- Our shares are publicly traded in Borsa Istanbul with the ticker “KOTON” since May 10th, 2024.
- The nominal value of the issued share capital of Koton is TRY 829,650,000 consisting of 829,650,000 shares each with a nominal value of TRY 1.00 per share. The shares of our Company are classified into two groups as Class A shares and Class B Shares.
| Shareholder | Share Class | Number of Shares | Total Nominal Value (TRY) | Share in Capital (%) |
|---|---|---|---|---|
| NEMO APPAREL B.V. | Group B | 328,508,456 | 328,508,456 | 39.6 |
| YILMAZ YILMAZ | Group A | 99,437,500 | 99,437,500 | 23.61 |
| Group B | 96,465,287 | 96,465,287 | ||
| ŞÜKRİYE GÜLDEN YILMAZ | Group A | 99,437,500 | 99,437,500 | 23.61 |
| Group B | 96,465,287 | 96,465,287 | ||
| OTHERS | Group B | 109,335,970 | 109,335,970 | 13.18 |
| TOTAL | Group A and B | 829,650,000 | 829,650,000 | 100 |
- In the general assembly, Group A shares hold 5 (five) voting rights per share regarding (i) the election of board members other than independent board members and (ii) the election of the chairman of the general assembly and the formation of the meeting chairmanship.

