The shareholder structure of Koton is as shown in the below table:
Name/Title | Number of Shares (TL) | Number of Shares (%) | Voting (%) |
---|---|---|---|
NEMO APPAREL B.V. | 328,508,456 | 39.6 | 20.21 |
YILMAZ YILMAZ | 195,902,787 | 23.61 | 36.53 |
ŞÜKRİYE GÜLDEN YILMAZ | 195,902,787 | 23.61 | 36.53 |
OTHER | 109,335,970 | 13.18 | 6.73 |
TOTAL | 829,650,000 | 100 | 100 |
- Our shares are publicly traded in Borsa Istanbul with the ticker “KOTON” since May 10th, 2024.
- The nominal value of the issued share capital of Koton is TRY 829,650,000 consisting of 829,650,000 shares each with a nominal value of TRY 1.00 per share. The shares of our Company are classified into two groups as Class A shares and Class B Shares.